SO-HMK-003-MQ
Download
Part:
Product Certification:
Download
Product parameters
| Inserts | |
| No.of contact | 3 |
| Electrical dataacc. to EN 61 984 | |
| -Rated current | 40A |
| -Rated voltage | 690V |
| -Rated impulse voltage | 8KV |
| -Pollution degree | 3 |
| Insulation resistance | ≥1010Ω |
| Material | polycarbonate |
| Colour | RAL 7032(light grey) |
| Limiting temperatures | -40℃...+125℃ |
| Flammability acc. to UL 94 | V0 |
| Mating cycles | ≥500 |
| Contacts | |
| Temininal | spring terminal(Quick-in) |
| Material | copper alloy |
| Surface | hard-silver plated |
| Contact resistance | ≤3mΩ |
| Wire gauge | |
| -mm2 | 1.5-6mm2 |
| -AWG | 16-10 |





