SO-HMD-012-FQ
Download
Part:Inserts
Product Certification:
Download
Product parameters
| Inserts | |
| No.of contact | 12 |
| Electrical dataacc. to EN 61 984 | |
| -Rated current | 10A |
| -Rated voltage | 250V |
| -Rated impulse voltage | 4KV |
| -Pollution degree | 3 |
| Rated voltage acc. to UL | 250V |
| Insulation resistance | ≥1010Ω |
| Material | polycarbonate |
| Colour | RAL 7032(light grey) |
| Limiting temperatures | -40℃...+125℃ |
| Flammability acc. to UL 94 | V0 |
| Mating cycles | ≥500 |
| Contacts | |
| Temininal | spring terminal(Quick-in) |
| Material | copper alloy |
| Surface | hard-silver plated |
| Contact resistance | ≤3mΩ |
| Wire gauge | |
| -mm2 | 0.5-2.5mm2 |
| -AWG | 20-14 |
| (For wires with crimpedferrule,wire gauge) | |
| -mm2 | 0.14-1.5mm2 |
| -AWG | 26-16 |
| Stripping length | 10±0.5mm |





