SO-HK-008/0-F 
          
Download
         
 
         
         Part:Inserts
          
         Product Certification:
           
           
Download
         Product parameters
| Inserts | |||||||||
| Number of contacts | 8/0+PE | ||||||||
| Electrical data acc. to EN 61 984 | |||||||||
| Power area | |||||||||
| ---Rated current | 100A | ||||||||
| ---Rated voltage | 690V | ||||||||
| ---Rated impulse voltage | 8kV | ||||||||
| ---Pollution degree | 3 | ||||||||
| ---Pollution degree 2 also | 100A 1000V 8kV 2 | ||||||||
| Rated voltage acc. to UL | 600V | ||||||||
| Rated current acc. to UL | 82A | ||||||||
| Insulation resistance | ≥1010Ω | ||||||||
| Material | polycarbonate | ||||||||
| Limiting temperatures | -40℃...+125℃ | ||||||||
| Flammability acc. to UL 94 | V0 | ||||||||
| Mechanical working life(mating cycles) | ≥500 | ||||||||
| Contacts | |||||||||
| Material | copper alloy | ||||||||
| Surface | hard-silver plated | ||||||||
| Contact resistance | ≤0.5mΩ | ||||||||
| Axial screw termination | |||||||||
| ---geometric wire gauge | 10-25mm² | ||||||||
| ---AWG | 7-3 | ||||||||
| Max. insulation diameter | 11.4mm | ||||||||
| Tightening tourque | 
  | ||||||||
| Stripping length | 13(+ -1)mm | ||||||||





 
  