SO-HK-006/6-M
Download
Part:Inserts
Product Certification:
Download
Product parameters
| Inserts | |||||||||
| Number of contacts | 6/6+PE | ||||||||
| Electrical data acc. to EN 61 984 | |||||||||
| Power area | |||||||||
| ---Rated current | 100A | ||||||||
| ---Rated voltage | 690V | ||||||||
| ---Rated impulse voltage | 8kV | ||||||||
| ---Pollution degree | 3 | ||||||||
| ---Pollution degree 2 also | 100A 1000V 8kV 2 | ||||||||
| Signal area | |||||||||
| ---Rated current | 16A | ||||||||
| ---Rated voltage | 400V | ||||||||
| ---Rated impulse voltage | 6kV | ||||||||
| ---Pollution degree | 3 | ||||||||
| Rated voltage acc. to UL | 600/300V | ||||||||
| Insulation resistance | ≥1010Ω | ||||||||
| Material | polycarbonate | ||||||||
| Limiting temperatures | -40℃...+125℃ | ||||||||
| Flammability acc. to UL 94 | V0 | ||||||||
| Mechanical working life(mating cycles) | ≥500 | ||||||||
| Contacts | |||||||||
| Power contacts | |||||||||
| ---Material | copper alloy | ||||||||
| ---Surface | hard-silver plated | ||||||||
| ---Contact resistance | ≤0.5mΩ | ||||||||
| ---Axial screw termination | |||||||||
| ------geometric wire gauge | 16-35mm² | ||||||||
| ------AWG | 5-2 | ||||||||
| ---Max. insulation diameter | 11.4mm | ||||||||
| ---Tightening tourque | |||||||||
| ------mm² |
| ||||||||
| ------Nm | |||||||||
| ---Stripping length | 13(+ -1)mm | ||||||||
| Signal contacts | |||||||||
| ---Material | copper alloy | ||||||||
| ---Surface | hard-silver plated | ||||||||
| ---Contact resistance | ≤3mΩ | ||||||||
| ---Screw terminal | |||||||||
| ------geometric wire gauge | 0.2-2.5mm² | ||||||||
| ------AWG | 24-13 | ||||||||
| ---Tightening tourque | 0.8Nm | ||||||||
| ---Stripping length | 7.5mm | ||||||||





