| Inserts | 
| Number of contacts | 6/12+PE | 
| Electrical data acc. to EN 61 984 |   | 
| Power area |   | 
| ---Rated current | 40A | 
| ---Rated voltage | 690V | 
| ---Rated impulse voltage | 6kV | 
| ---Pollution degree | 3 | 
| Signal area |   | 
| ---Rated current | 10A | 
| ---Rated voltage conductor | 230/400V | 
| ---Rated impulse voltage | 4kV | 
| ---Pollution degree | 3 | 
| Rated voltage acc. to UL | 600/300V | 
| Insulation resistance | ≥1010Ω | 
| Material | polycarbonate | 
| Limiting temperatures | -40℃...+125℃ | 
| Flammability acc. to UL 94 | V0 | 
| Mechanical working life(mating cycles) | ≥500 | 
| Contacts | 
| Power contacts |   | 
| ---Material | copper alloy | 
| ---Surface | hard-silver plated | 
| ---Contact resistance | ≤1mΩ | 
| ---Axial screw termination |   | 
| ------geometric wire gauge | 2.5-10mm² | 
| ------AWG | 14-8 | 
| ---Max. insulation diameter | 6.1mm | 
| ---Tightening tourque |  | 
| ---Stripping length | | mm2 | 2.5 | 4 | 6 | 10 |  | N.m | 5+1 | 5+1 | 8+1 | 8+1 |  
  | 
| Signal contacts |   | 
| ---Material | copper alloy | 
| ---Surface | hard-silver plated | 
| ---Contact resistance | ≤3mΩ | 
| ---Screw terminal |   | 
| ------geometric wire gauge | 0.2-2.5mm² | 
| ------AWG | 24-14 | 
| ---Tightening tourque | 0.8Nm | 
| ---Stripping length | 7.5mm |