SO-HM-RJ45-APT/2
Download
Part:
Product Certification:
Download
Product parameters
| Inserts | |
| Number of contacts | 8 |
| Electrical dataacc. to EN 61 984 | |
| ---Rated current | 1A |
| ---Rated voltage | 50V |
| ---Rated impulse voltage | 0.8kV |
| -Pollution degree | 3 |
| Rated voltage acc. to UL | <30V |
| Transmission features | Category 6 /Class E up to 500 MHz; acc. to ISO/IEC 11 801:2002 and EN 50 173-1 |
| Transmission rate | 10/100/1000 Mbit/s |
| Insulation resistance | ≥1010Ω |
| Material | polycarbonate |
| Limiting temperatures | -40℃...+85℃ |
| Flammability acc. to UL 94 | V0 |
| Mechanical working life -mating cycles | ≥500 |





